Mylinking™ Passive Tap PLC Optical Splitter
1xN kapena 2xN Optical Signal Power Distribution
Mwachidule
Mawonekedwe
- Kutayika kwapang'ono kolowetsa ndi kutayika kokhudzana ndi polarization
- Kukhazikika kwakukulu ndi kudalirika
- Kuchuluka kwa mayendedwe
- Wide wavelength yogwira ntchito
- Wide ntchito kutentha osiyanasiyana
- Zimagwirizana ndi Telcordia GR-1209-CORE-2001.
- Zimagwirizana ndi Telcordia GR-1221-CORE-1999.
- RoHS-6 imagwirizana (yopanda kutsogolo)
Zofotokozera
Parameters | 1: N PLC Splitters | 2: N PLC Splitters | ||||||||||
Kukonzekera kwa Port | 1 × 2 pa | 1 × 4 pa | 1 × 8 pa | 1 × 16 pa | 1 × 32 pa | 1 × 64 pa | 2 × 2 pa | 2 × 4 pa | 2 × 8 pa | 2 × 16 pa | 2 × 32 pa | 2 × 64 pa |
Kutaya kwakukulu (dB) | 4.0 | 7.2 | 10.4 | 13.6 | 16.8 | 20.5 | 4.5 | 7.6 | 11.1 | 14.3 | 17.6 | 21.3 |
Homogeneity(dB) | <0.6 | <0.7 | <0.8 | <1.2 | <1.5 | <2.5 | <1.0 | <1.2 | <1.5 | <1.8 | <2.0 | <2.5 |
PRL(dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 | <0.4 |
WRL(dB) | <0.3 | <0.3 | <0.3 | <0.5 | <0.8 | <0.8 | <0.4 | <0.4 | <0.6 | <0.6 | <0.8 | <1.0 |
TRL(dB) | <0.5 | |||||||||||
Kubwerera Kutaya (dB) | > 55 | |||||||||||
Mayendedwe (dB) | > 55 | |||||||||||
Operating Wavelength Range (nm) | 1260-1650 | |||||||||||
Kutentha kwantchito(°C) | -40-85 | |||||||||||
Kutentha Kosungirako(°C) | -40 ~ + 85 | |||||||||||
Mtundu wa Fiber Optic Interface | LC/PC kapena makonda | |||||||||||
Mtundu wa Phukusi | Bokosi la ABS: (D) 120mm×(W)80mm×(H)18mm khadi-mu mtundu chassis: 1U, (D) 220mm× (W) 442mm×(H)44mm Chassis: 1U, (D) 220mm×(W)442mm×(H)44mm |
Lembani uthenga wanu apa ndikutumiza kwa ife